Secondary
Topload
Primary
flat spiral
secondary
primary in circuit
past tap
topload
1.75 m figure
Resonant frequency
—
unloaded secondary with topload
Coupling k
—
at tap
Primary cap to tune
—
matches at this tap
Secondary
| Inductance | — | |
| Self-capacitance | — | Medhurst |
| Topload capacitance | — | |
| Total capacitance | — | |
| Length / diameter | — | 3–6 usual |
| Winding pitch | — | |
| Wire length | — | |
| DC resistance | — | 20 °C Cu |
| Overall height | — | to topload top |
Primary at tap
| Inductance | — | |
| Mutual inductance | — | |
| Surge impedance | — | √(Lp/Cp) |
| Split modes | — | f/√(1±k) |
| Outer diameter | — | last turn |
| Conductor length | — | to tap |
Coupling vs tap turn
Primary cap to tune vs tap turn
Tap table
Geometry, resonance and coupling only. Power — bang energy, MMC sizing, bridge current ramp and thermal — is the next section and is not built yet.